Conversion Tables for Saturated Steam and steam rated solenoid valves.
PE (bar) | P (bar) | ts C° | h' KJ/Kg | r KJ/Kg | h" KJ/Kg | m3/Kg | Kg/m3 |
---|---|---|---|---|---|---|---|
0,01 | 7,0 | 29,34 | 2485 | 2514 | 129,2 | 0,0077 | |
0,05 | 32,9 | 137,8 | 2424 | 2562 | 28,19 | 0,0355 | |
0,1 | 45,8 | 191,8 | 2393 | 2585 | 14,67 | 0,0681 | |
0,2 | 60,1 | 251,5 | 2358 | 2610 | 7,650 | 0,1307 | |
0,3 | 69,1 | 289,3 | 2336 | 2625 | 5,229 | 0,1912 | |
0,4 | 75,9 | 317,7 | 2319 | 2637 | 3,993 | 0,2504 | |
0,5 | 81,3 | 340,6 | 2305 | 2646 | 3,240 | 0,3086 | |
0,6 | 86,0 | 359,9 | 2294 | 2654 | 2,732 | 0,3661 | |
0,7 | 90,0 | 376,8 | 2283 | 2660 | 2,365 | 0,4229 | |
0,8 | 93,5 | 391,7 | 2274 | 2666 | 2,087 | 0,4792 | |
0,9 | 96,7 | 405,2 | 2266 | 2671 | 1,869 | 0,5350 | |
0 | 1,0 | 99,6 | 417 | 2258 | 2675 | 1,694 | 0,5904 |
0,1 | 1,1 | 102,3 | 429 | 2251 | 2680 | 1,549 | 0,6455 |
0,2 | 1,2 | 104,8 | 439 | 2244 | 2683 | 1,428 | 0,7002 |
0,3 | 1,3 | 107,1 | 449 | 2238 | 2687 | 1,325 | 0,754 |
0,4 | 1,4 | 109,3 | 458 | 2232 | 2690 | 1,236 | 0,8088 |
0,5 | 1,5 | 111,4 | 467 | 2226 | 2693 | 1,159 | 0,8628 |
PE (bar) | P (bar) | ts C° | h' KJ/Kg | r KJ/Kg | h" KJ/Kg | m3/Kg | Kg/m3 |
0,6 | 1,6 | 113,3 | 475 | 2221 | 2696 | 1,091 | 0,9165 |
0,7 | 1,7 | 115,2 | 483 | 2216 | 2699 | 1,031 | 0,970 |
0,8 | 1,8 | 116,9 | 491 | 2211 | 2702 | 0,977 | 1,023 |
0,9 | 1,9 | 118,6 | 498 | 2206 | 2704 | 0,929 | 1,076 |
1,0 | 2,0 | 120,2 | 505 | 2201 | 2706 | 0,885 | 1,129 |
1,5 | 2,5 | 127,4 | 535 | 2181 | 2716 | 0,718 | 1,39 |
2,0 | 3,0 | 133,5 | 561 | 2163 | 2724 | 0,606 | 1,65t |
2,5 | 3,5 | 138,9 | 584 | 2147 | 2731 | 0,524 | 1,90td |
3,0 | 4,0 | 143,6 | 605 | 2133 | 2738 | 0,462 | 2,163 |
3,5 | 4,5 | 147,9 | 623 | 2120 | 2743 | 0,414 | 2,417 |
4,0 | 5,0 | 151,8 | 640 | 2107 | 2747 | 0,375 | 2,669 |
4,5 | 5,5 | 155,5 | 656 | 2096 | 2752 | 0,343 | 2,920 |
5,0 | 6,0 | 158,8 | 670 | 2085 | 2755 | 0,316 | 3,170 |
6 | 7 | 165,0 | 697 | 2065 | 2762 | 0,2727 | 3,667 |
7 | 8 | 170,4 | 721 | 2046 | 2767 | 0,2403 | 4,162 |
8 | 9 | 175,4 | 743 | 2029 | 2772 | 0,2148 | 4,655 |
9 | 10 | 179,9 | 763 | 2013 | 2776 | 0,1943 | 5,147 |
PE (bar) | P (bar) | ts C° | h' KJ/Kg | r KJ/Kg | h" KJ/Kg | m3/Kg | Kg/m3 |
10 | 11 | 184,1 | 781 | 1999 | 2780 | 0,1774 | 5,637 |
11 | 12 | 188,0 | 798 | 1984 | 2782 | 0,1632 | 6,127 |
12 | 13 | 191,6 | 815 | 1971 | 2786 | 0,1511 | 6,617 |
13 | 14 | 195,0 | 830 | 1958 | 2788 | 0,1407 | 7,106 |
14 | 15 | 198,3 | 845 | 1945 | 2790 | 0,1317 | 7,596 |
15 | 16 | 201,4 | 859 | 1933 | 2792 | 0,1237 | 8,085 |
16 | 17 | 204,3 | 872 | 1921 | 2793 | 0,1166 | 8,575 |
17 | 18 | 207,1 | 885 | 1910 | 2795 | 0,1103 | 9,065 |
18 | 19 | 209,8 | 897 | 1899 | 2796 | 0,1047 | 9,555 |
19 | 20 | 212,4 | 909 | 1888 | 2797 | 0,0995 | 10,05 |
20 | 21 | 214,9 | 920 | 1878 | 2798 | 0,0949 | 10,54 |
24 | 25 | 223,9 | 962 | 1839 | 2801 | 0,0799 | 12,51 |
25 | 26 | 226,0 | 972 | 1829 | 2801 | 0,0769 | 13,01 |
29 | 30 | 233,8 | 1008 | 1794 | 2802 | 0,0666 | 15,01 |
30 | 31 | 235,7 | 1017 | 1785 | 2802 | 0,0645 | 15,51 |
39 | 40 | 250,3 | 1087 | 1713 | 2800 | 0,0498 | 20,10 |
PE (bar) | P (bar) | ts C° | h' KJ/Kg | r KJ/Kg | h" KJ/Kg | m3/Kg | Kg/m3 |
Col 1 | Absolute Pressure | kPa |
---|---|---|
Col 2 | Temperature | °C |
Col 3 | Specific Volume | m3/kg |
Col 4 | Density | n |
Col 5 | Specific Enthalpy of Liquid | hl |
---|---|---|
Col 6 | Specific Enthalpy of Evaporation | he |
Col 7 | Specific Enthalpy of Steam | hs |
Col 8 | Specific Entropy of Steam | s |
kPa, kN/m2 | °C | m3/kg | kg/m3 | kJ/kg | kJ/kg | kJ/kg | kJ/kgK |
---|---|---|---|---|---|---|---|
0.8 | 3.8 | 160 | 0.00626 | 15.8 | 2493 | 2509 | 9.058 |
2.0 | 17.5 | 67.0 | 0.0149 | 73.5 | 2460 | 2534 | 8.725 |
5.0 | 32.9 | 28.2 | 0.0354 | 137.8 | 2424 | 2562 | 8.396 |
10.0 | 45.8 | 14.7 | 0.0682 | 191.8 | 2393 | 2585 | 8.151 |
20.0 | 60.1 | 7.65 | 0.131 | 251.5 | 2358 | 2610 | 7.909 |
28 | 67.5 | 5.58 | 0.179 | 282.7 | 2340 | 2623 | 7.793 |
35 | 72.7 | 4.53 | 0.221 | 304.3 | 2327 | 2632 | 7.717 |
45 | 78.7 | 3.58 | 0.279 | 329.6 | 2312 | 2642 | 7.631 |
55 | 83.7 | 2.96 | 0.338 | 350.6 | 2299 | 2650 | 7.562 |
65 | 88.0 | 2.53 | 0.395 | 368.6 | 2288 | 2657 | 7.506 |
75 | 91.8 | 2.22 | 0.450 | 384.5 | 2279 | 2663 | 7.457 |
85 | 95.2 | 1.97 | 0.507 | 398.6 | 2270 | 2668 | 7.415 |
95 | 98.2 | 1.78 | 0.563 | 411.5 | 2262 | 2673 | 7.377 |
100 | 99.6 | 1.69 | 0.590 | 417.5 | 2258 | 2675 | 7.360 |
101.33 | 100 | 1.67 | 0.598 | 419.1 | 2257 | 2676 | 7.355 |
110 | 102.3 | 1.55 | 0.646 | 428.8 | 2251 | 2680 | 7.328 |
130 | 107.1 | 1.33 | 0.755 | 449.2 | 2238 | 2687 | 7.271 |
150 | 111.4 | 1.16 | 0.863 | 467.1 | 2226 | 2698 | 7.223 |
kPa, kN/m2 | °C | m3/kg | kg/m3 | kJ/kg | kJ/kg | kJ/kg | kJ/kgK |
170 | 115.2 | 1.03 | 0.970 | 483.2 | 2216 | 2699 | 7.181 |
190 | 118.6 | 0.929 | 1.08 | 497.8 | 2206 | 2704 | 7.144 |
220 | 123.3 | 0.810 | 1.23 | 517.6 | 2193 | 2711 | 7.095 |
260 | 128.7 | 0.693 | 1.44 | 540.9 | 2177 | 2718 | 7.039 |
280 | 131.2 | 0.646 | 1.55 | 551.4 | 2170 | 2722 | 7.014 |
320 | 135.8 | 0.570 | 1.75 | 570.9 | 2157 | 2728 | 6.969 |
360 | 139.9 | 0.510 | 1.96 | 588.5 | 2144 | 2733 | 6.930 |
400 | 143.1 | 0.462 | 2.16 | 604.7 | 2133 | 2738 | 6.894 |
440 | 147.1 | 0.423 | 2.36 | 619.6 | 2122 | 2742 | 6.862 |
480 | 150.3 | 0.389 | 2.57 | 633.5 | 2112 | 2746 | 6.833 |
500 | 151.8 | 0.375 | 2.67 | 640.1 | 2107 | 2748 | 6.819 |
550 | 155.5 | 0.342 | 2.92 | 655.8 | 2096 | 2752 | 6.787 |
600 | 158.8 | 0.315 | 3.175 | 670.4 | 2085 | 2756 | 6.758 |
650 | 162.0 | 0.292 | 3.425 | 684.1 | 2075 | 2759 | 6.730 |
700 | 165.0 | 0.273 | 3.66 | 697.1 | 2065 | 2762 | 6.705 |
750 | 167.8 | 0.255 | 3.915 | 709.3 | 2056 | 2765 | 6.682 |
800 | 170.4 | 0.240 | 4.16 | 720.9 | 2047 | 2768 | 6.660 |
850 | 172.9 | 0.229 | 4.41 | 732.0 | 2038 | 2770 | 6.639 |
kPa, kN/m2 | °C | m3/kg | kg/m3 | kJ/kg | kJ/kg | kJ/kg | kJ/kgK |
900 | 175.4 | 0.215 | 4.65 | 742.6 | 2030 | 2772 | 6.619 |
950 | 177.7 | 0.204 | 4.90 | 752.8 | 2021 | 2774 | 6.601 |
1000 | 179.9 | 0.194 | 5.15 | 762.6 | 2014 | 2776 | 6.583 |
1050 | 182.0 | 0.186 | 5.39 | 772 | 2006 | 2778 | 6.566 |
1150 | 186.0 | 0.170 | 5.89 | 790 | 1991 | 2781 | 6.534 |
1250 | 189.8 | 0.157 | 6.38 | 807 | 1977 | 2784 | 6.505 |
1300 | 191.6 | 0.151 | 6.62 | 815 | 1971 | 2785 | 6.491 |
1500 | 198.3 | 0.132 | 7.59 | 845 | 1945 | 2790 | 6.441 |
1600 | 201.4 | 0.124 | 8.03 | 859 | 1933 | 2792 | 6.418 |
1800 | 207.1 | 0.110 | 9.07 | 885 | 1910 | 2795 | 6.375 |
2000 | 212.4 | 0.0995 | 10.01 | 909 | 1889 | 2797 | 6.337 |
2100 | 214.9 | 0.0945 | 10.54 | 920 | 1878 | 2798 | 6.319 |
2300 | 219.6 | 0.0868 | 11.52 | 942 | 1858 | 2800 | 6.285 |
2400 | 221.8 | 0.0832 | 12.02 | 952 | 1849 | 2800 | 6.269 |
2600 | 226.0 | 0.0769 | 13.01 | 972 | 1830 | 2801 | 6.239 |
2700 | 228.1 | 0.0740 | 13.52 | 981 | 1821 | 2802 | 6.224 |
2900 | 232.0 | 0.0689 | 14.52 | 1000 | 1803 | 2802 | 6.197 |
3000 | 233.8 | 0.0666 | 15.00 | 1008 | 1794 | 2802 | 6.184 |
kPa, kN/m2 | °C | m3/kg | kg/m3 | kJ/kg | kJ/kg | kJ/kg | kJ/kgK |
3200 | 237.4 | 0.0624 | 16.02 | 1025 | 1779 | 2802 | 6.158 |
3400 | 240.9 | 0.0587 | 17.04 | 1042 | 1760 | 2802 | 6.134 |
3600 | 244.2 | 0.0554 | 18.06 | 1058 | 1744 | 2802 | 6.112 |
3800 | 247.3 | 0.0524 | 19.08 | 1073 | 1728 | 2801 | 6.090 |
4000 | 250.3 | 0.0497 | 20.09 | 1087 | 1713 | 2800 | 6.069 |
Specific enthalpy or Sensible Heat is the quantity of heat in 1 kg of water according to the selected temperature. Example - Boiling Water at 100 oC and 0 bar
At atmospheric pressure - 0 bar gauge or absolute 101.33 kN/m2 - water boils at 100 oC. 419 kJ of energy is required to heat 1 kg of water from 0 oC to the saturation temperature 100 oC. Therefore, at 0 bar gauge (absolute 101.33 kN/m2) and 100 oC - the specific enthalpy of water is 419 kJ/kg.
Another 2,257 kJ of energy is required to evaporate the 1 kg of water at 100 oC to steam at 100 oC. Therefore, at 0 bar gauge (absolute 101.33 kN/m2) - the specific enthalpy of evaporation is 2,257 kJ/kg.
The total specific enthalpy of the steam at atmospheric pressure and 100 oC can be summarized as: hs = 419 + 2,257 = 2,676 kJ/kg E.G. - Boiling Water at 170 oC and 7 bar
Steam at atmospheric pressure is of limited practical use as it cannot be conveyed by its own pressure along a steam pipe to the points of consumption.
At 7 bar gauge (absolute 800 kN/m2) - the saturation temperature of water is 170 oC. More heat energy is required to raise the temperature to the saturation point at 7 bar gauge than needed for water at atmospheric pressure. From the table a value of 720.9 kJ is needed to raise 1 kg of water from 0 oC to the saturation temperature 170 oC.
The heat energy (enthalpy of evaporation) needed at 7 bar gauge to evaporate the water to steam is actually less than the heat energy required at atmospheric pressure. The specific enthalpy of evaporation decrease with steam pressure increase. The evaporation heat is 2,047 kJ/kg according the table.
Note! Because the specific volume of steam decreases with increasing pressure, the amount of heat energy transferred in the same volume actually increases with steam pressure. In other words the same pipe may transfer more energy with high pressure steam than with low pressure steam.
Hope this helps rather than confuses.
The flow charts below relate to our SA series 2/2 way brass high temperature steam rated solenoid valves 2/2 way normally closed and 2/2 way normally open function in both direct acting and pressure assisted operation