0800 808 7799

Nass Magnet 8/22 Coils

Nass Magnet 8/22 Solenoid Coils

NAss Magnet System 8/22 Solenoid Valve Coil
  • Solenoid Coil
  • Mounting Width: 22 mm
  • Connection type: Industrial Standard
  • Moulding material: Thermoset resin
  • Voltage tolerance -10% . . . +10%
  • Ambient temperature -20°C . . . +50°C
  • Duty cycle 100%
  • Thermal class of insulating materials according to DIN VDE 0580 F
  • Protection type including connector according to EN 60529 IP 65 / IP 67*
  • Medium quality according to ISO 8573-1 when using FPM sealing elements Compressed air Class 4, 3, 4
  • Mounting position (preferably armature assembly vertical) Any Imprint (customer’s imprint possible) Nass Magnet
Drawing # Ref V Freq O/P (W) Power level Temp Rise (K)
0537 00 .1-00/5108 250 6419 24 DC   1.1 1 19
0537 00 .1-00/5010 250 5237 24 DC   2.0 2 31
0537 00 .1-00/4996 2510316 110AC 50 4.1 2 47
0537 00 .1-00/4996 2510136 110AC 60 3.3 2 47
0537 00 .1-00/6826 2510137 230AC 50 3.9 2 45
0537 00 .1-00/6826 2510137 230AC 60 3.2 2 45
0537 00 .1-00/5078 2502242 24DC   2.6 3 39
0537 00 .1-00/4984 2502292 110AC 50 6.0 3 70
0537 00 .1-00/4984 2502292 110AC 60 4.9 3 70
0537 00 .1-00/5130 2505662 230AC 50 6.0 3 70
0537 00 .1-00/5130 2505662 230AC 60 4.9 3 70
0537 00 .1-00/4982 2502040 24DC   4.8 4 66
0537 00 .1-00/4995 2502298 110AC 50 8.4 4 92
0537 00 .1-00/4995 2502298 110AC 60 6.8 4 92
0537 00 .1-00/4997 2505778 230AC 50 7.9 4 86
0537 00 .1-00/4997 2505778 230AC 60 6.4 4 86
0537 00 .1-00/4988 2502235 24DC   6.0 5 80
0537 00 .1-00/7172 2510247 110AC 50 8.6 5 94
0537 00 .1-00/7172 2510247 110AC 60 8.6 5 95
0537 00 .1-00/5862 2505802 230AC 50 9.4 5 102
0537 00 .1-00/5852 2503152 230AC 60 9.7 5 106
  • Solenoid Coil
  • Mounting Width: 22 mm
  • Connection type: Industrial Standard
  • Moulding material: Thermoplastic
  • Voltage tolerance -10% . . . +10%
  • Ambient temperature -20°C . . . +50°C
  • Duty cycle 100%
  • Thermal class of insulating materials according to DIN VDE 0580 F
  • Protection type including connector according to EN 60529 IP 65 / IP 67*
  • Medium quality according to ISO 8573-1 when using FPM sealing elements
  • Compressed air Class 4, 3, 4 Mounting position (preferably armature assembly vertical)
  • Any Imprint (customer’s imprint possible) Nass Magnet
Drawing # Ref V Freq O/P (W) Power level Temp Rise (K)
0550 00 .1-00/5108 2506420 24DC   1.1 1 20
0550 00 .1-00/5010 2505736 24DC   2.0 2 33
0550 00 .1-00/4996 2507825 110AC 50 4.1 2 51
0550 00 .1-00/4996 2507825 110AC 60 3.3 2 51
0550 00 .1-00/6826 2510014 230AC 50 3.9 2 48
0550 00 .1-00/6826 2510014 230AC 60 3.2 2 48
0550 00 .1-00/5078 2504187 24DC   2.6 3 41
0550 00 .1-00/4984 2504953 110AC 50 6.0 3 75
0550 00 .1-00/4984 2504953 110AC 60 4.9 3 75
0550 00 .1-00/5130 2505290 230AC 50 6.0 3 75
0550 00 .1-00/5130 2505290 230AC 60 4.9 3 75
0550 00 .1-00/4982 2502875 24DC   4.8 4 69
0550 00 .1-00/4995 2505024 110AC 50 8.4 4 99
0550 00 .1-00/4995 2505024 110AC 60 6.8 4 99
0550 00 .1-00/4997 2505647 230AC 50 7.9 4 93
0550 00 .1-00/4997 2505647 230AC 60 6.4 4 93
0550 00 .1-00/4988 2505248 24DC   6.0 5 84
0550 00 .1-00/7172 2510250 110AC 50 8.6 5 101
0550 00 .1-00/7172 2510250 120AC 60 8.6 5 102
0550 00 .1-00/7083 2509095 230AC 50 9.4 5 110
0550 00 .1-00/5862 2509737 230AC 60 9.7 5 110
NAss Magnet System 8/22 Solenoid Valve Coil
  • Solenoid Coil
  • Mounting Width: 22 mm
  • Connection type: DIN 175301 - 803 - B / ISO 6952
  • Moulding material: Thermoset resin
  • Voltage tolerance -10% . . . +10%
  • Ambient temperature -20°C . . . +50°C
  • Duty cycle 100%
  • Thermal class of insulating materials according to DIN VDE 0580 F
  • Protection type including connector according to EN 60529 IP 65 / IP 67*
  • Medium quality according to ISO 8573-1 when using FPM sealing elements
  • Mounting position (preferably armature assembly vertical) Any Imprint (customer’s imprint possible) Nass Magnet
  • Compressed air Class 4, 3, 4
  • Mounting position (preferably armature assembly vertical)
  • Any Imprint (customer’s imprint possible) Nass Magnet.
Drawing # Ref V Freq O/P (W) Power level Temp Rise (K)
553 00 .1-00/5108 2510261 24DC   1.1 1 19
0553 00 .1-00/5010 2510142 24DC   2.0 2 31
0553 00 .1-00/4996 2510141 110AC 50 4.1 2 47
0553 00 .1-00/4996 2510141 110AC 60 3.3 2 47
0553 00 .1-00/6826 2510143 230AC 50 3.9 2 45
0553 00 .1-00/6826 2510143 230AC 60 3.2 2 45
0553 00 .1-00/5078 2504777 24DC   2.6 3 39
0553 00 .1-00/4984 2510139 110AC 50 6.0 3 70
0553 00 .1-00/4984 2510139 110AC 60 4.9 3 70
0553 00 .1-00/5130 2510262 230AC 50 6.0 3 70
0553 00 .1-00/5130 2510262 230AC 60 4.9 3 70
0553 00 .1-00/7180 2510147 24DC   4.8 4 66
0553 00 .1-00/4995 2510140 110AC 50 8.4 4 92
0553 00 .1-00/4995 2510140 110AC 60 6.8 4 92
0553 00 .1-00/4997 2505840 230AC 50 7.9 4 86
0553 00 .1-00/4997 2505840 230AC 60 6.4 4 86
0553 00 .1-00/4988 2503748 24DC   6.0 5 80
0553 00 .1-00/7172 2510263 110AC 50 8.6 5 94
0553 00 .1-00/7172 2510263 120AC 60 8.6 5 95
0553 00 .1-00/5862 2510264 230AC 50 9.4 5 102
0553 00 .1-00/5862 2510264 230AC 60 9.7 5 106
  • Solenoid Coil
  • Mounting Width: 22 mm
  • Connection type: DIN 175301 - 803 - B / ISO 6952
  • Moulding material: Thermoplastic
  • Voltage tolerance -10% . . . +10%
  • Ambient temperature -20°C . . . +50°C
  • Duty cycle 100%
  • Thermal class of insulating materials according to DIN VDE 0580 F
  • Protection type including connector according to EN 60529 IP 65 / IP 67*
  • Medium quality according to ISO 8573-1 when using FPM sealing elements
  • Compressed air Class 4, 3, 4
  • Mounting position (preferably armature assembly vertical)
  • Any Imprint (customer’s imprint possible) Nass Magnet
Drawing # Ref V Freq O/P (W) Power level Temp Rise (K)
0566 00 .1-00/5108 2510252 24DC   1.1 1 20
0566 00 .1-00/5010 2510254 24DC   2.0 2 33
0566 00 .1-00/4996 2510144 110AC 50 4.1 2 51
0566 00 .1-00/4996 2510144 110AC 60 3.3 2 51
0566 00 .1-00/6826 2510145 230AC 50 3.9 2 48
0566 00 .1-00/6826 2510145 230AC 60 3.2 2 48
0566 00 .1-00/5078 2505202 24DC   2.6 3 41
0566 00 .1-00/4984 2510146 110AC 50 6.0 3 75
0566 00 .1-00/4984 2510146 110AC 60 4.9 3 75
0566 00 .1-00/5130 2510080 230AC 50 6.0 3 75
0566 00 .1-00/5130 2510080 230AC 60 4.9 3 75
0566 00 .1-00/4982 2505263 24DC   4.8 4 69
0566 00 .1-00/4995 2506787 110AC 50 8.4 4 99
0566 00 .1-00/4995 2506787 110AC 60 6.8 4 99
0566 00 .1-00/4997 2510148 230AC 50 7.9 4 93
0566 00 .1-00/4997 2510148 230AC 60 6.4 4 93
0566 00 .1-00/4988 2505179 24DC   6.0 5 84
0566 00 .1-00/7172 2510251 110AC 50 8.6 5 101
0566 00 .1-00/7172 2510251 110AC 60 8.6 5 102
0566 00 .1-00/5862 2507193 230AC 50 9.4 5 110
0566 00 .1-00/5862 2507193 230AC 60 9.7 5 110